|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
|
|
Max. Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
|
|
Pixel Interval | 17μm |
|
|
Response Waveband | 8 μm to 14 μm |
|
|
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk (@25 °C, F# = 1.1) |
|
|
Lens (Focal Length) | 6.2 mm |
|
|
IFOV | 2.74 mrad |
|
|
Field of View | 25° × 18.7° (H × V) |
|
|
Min. Focusing Distance | 0.6 m |
|
|
Aperture | F1.1 |
|
|
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). |
|
|
Temperature Range | 30°C to +45 °C |
|
|
Temperature Accuracy | ±0.5°C |
|
|
Power Consumption
| 12 VDC ± 20%: 0.65 A, max. 7.5 W
PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 8 W |
|